PRESIDENT COC
| No. | NAME AND SURNAME | FUNCTION | COUNTRY |
|---|---|---|---|
| 1 | SOUADI Yazid | PRESIDENT | |
| 2 | Placido Luis | MEMBER | |
| 3 | ABDELTAWAB ASSEM | MEMBER | |
| 4 | SANGWANI Sadu | MEMBER | |
| 5 | KAMARA Ibrahiman | MEMBER | |
| 6 | SAMEH Georges | MEMBER | |
| 7 | AREMOU Haeratou Chrystel | MEMBER | |
| 8 | SY Aissa | MEMBER | |
| 9 | OUJI Walid | MEMBER | |
| 10 | AZIZI Afifi | MEMBER |
PRESIDENT CD
| No. | NAME AND SURNAME | FUNCTION | COUNTRY |
|---|---|---|---|
| 1 | KARIMOU Sidikou | PRESIDENT | |
| 2 | MOUHIB Mohammed | MEMBER | |
| 3 | EL JALAINI Karim | MEMBER | |
| 4 | MANYATSI THEMBANI Delisile | MEMBER | |
| 5 | KINOUANI Ghyslaine | MEMBER | |
| 6 | NDIAYE Nafissatou Leila | MEMBER | |
| 7 | ALHADJI Abdourahman | MEMBER | |
| 8 | KANDE Willy | MEMBER | |
| 9 | BORGI Kamel | MEMBER |
PRESIDENT CAR
| No. | NAME AND SURNAME | FUNCTION | COUNTRY |
|---|---|---|---|
| 1 | DIABATE Mamoudou | PRESIDENT | |
| 2 | AHMED ASSEM ABDELTAWAB | MEMBER | |
| 3 | ESCURINHO Antonio Felipe | MEMBER | |
| 4 | SHABAN Mohamed | MEMBER | |
| 5 | COULIBALY Yalatima | MEMBER | |
| 6 | MASSIMINA Alain | MEMBER | |
| 7 | AKPATSA Mawusse | MEMBER | |
| 8 | KABA Lancine | MEMBER | |
| 9 | ABID Soumaya | MEMBER | |
| 10 | KHENISSI Ramzi | MEMBER |
PRESIDENT CEM
| No. | NAME AND SURNAME | FUNCTION | COUNTRY |
|---|---|---|---|
| 1 | BOUDHINA Nahla | PRESIDENT | |
| 2 | ABDELTAWAB AHMED ASSEM | MEMBER | |
| 3 | BAGIRISHYA Anaclet | MEMBER | |
| 4 | Simon BUCHARD Simon | MEMBER | |
| 5 | BA-BANIEN Sirima | MEMBER | |
| 6 | KABA Bakary | MEMBER | |
| 7 | AKKEB Kamel | MEMBER | |
| 8 | VIVALDO Eduardo | MEMBER | |
| 9 | AKPA Guy | MEMBER | |
| 10 | EL KHOUFAYFI Hichem | MEMBER |
PRESIDENT CM
| No. | NAME AND SURNAME | FUNCTION | COUNTRY |
|---|---|---|---|
| 1 | Dr DIOUM Sokhna | PRESIDENT | |
| 2 | Dr NETO Antonio | MEMBER | |
| 3 | Dr FOUMGBE TIA Alexandre | MEMBER | |
| 4 | Dr MADEMBA RAFET Djibril | MEMBER | |
| 5 | Dr BELLO Akanni | MEMBER |